Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 189 | 23 | 44 | 12 | 292 | 7219 | 187 | 674 | 352 | 2840 |
Aug 2025 | 444 | 34 | 61 | 12 | 697 | 17181 | 395 | 1915 | 1084 | 13776 |
Jul 2025 | 370 | 37 | 60 | 12 | 664 | 18407 | 400 | 1878 | 1170 | 11498 |
Jun 2025 | 79 | 14 | 18 | 6 | 540 | 10878 | 204 | 556 | 424 | 2371 |
May 2025 | 119 | 17 | 40 | 10 | 356 | 8865 | 313 | 1263 | 553 | 3711 |
Apr 2025 | 135 | 19 | 38 | 10 | 255 | 7520 | 306 | 1168 | 575 | 4073 |
Mar 2025 | 44 | 18 | 20 | 10 | 264 | 7321 | 310 | 650 | 571 | 1372 |
Feb 2025 | 61 | 16 | 19 | 8 | 190 | 4941 | 249 | 543 | 458 | 1723 |
Jan 2025 | 62 | 12 | 13 | 7 | 198 | 5748 | 227 | 413 | 372 | 1949 |
Dec 2024 | 64 | 10 | 25 | 7 | 190 | 5388 | 226 | 789 | 326 | 2014 |
Nov 2024 | 53 | 14 | 20 | 10 | 329 | 6254 | 302 | 623 | 432 | 1604 |
Oct 2024 | 44 | 8 | 14 | 4 | 200 | 3797 | 149 | 436 | 257 | 1376 |
Totals | 103519 | 3268 | 10908 | 6574 | 48307 | |||||
Generated by Webalizer Version 2.23 |